No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 7.18 MB
Message | Memory use |
---|---|
Component initialization | 4.40 MB |
Controller action start | 4.81 MB |
Controller render start | 4.85 MB |
View render complete | 6.92 MB |
Total Request Time: 275 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 183.65 | |
Event: Controller.initialize | 0.35 | |
Event: Controller.startup | 3.66 | |
Controller action | 3.83 | |
Event: Controller.beforeRender | 15.03 | |
» Processing toolbar data | 14.55 | |
Rendering View | 12.06 | |
» Event: View.beforeRender | 0.29 | |
» Rendering APP\View\Usuarios\login.ctp | 1.05 | |
» Event: View.afterRender | 0.26 | |
» Event: View.beforeLayout | 0.26 | |
» Rendering APP\View\Layouts\default.ctp | 3.21 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | C:\wamp\www\sucursales\app\ |
APP_DIR | app |
APPLIBS | C:\wamp\www\sucursales\app\Lib\ |
CACHE | C:\wamp\www\sucursales\app\tmp\cache\ |
CAKE | C:\wamp\www\sucursales\lib\Cake\ |
CAKE_CORE_INCLUDE_PATH | C:\wamp\www\sucursales\lib |
CORE_PATH | C:\wamp\www\sucursales\lib\ |
CAKE_VERSION | 2.9.8 |
CSS | C:\wamp\www\sucursales\app\webroot\css\ |
CSS_URL | css/ |
DS | \ |
FULL_BASE_URL | http://783565.3a0u6.group |
IMAGES | C:\wamp\www\sucursales\app\webroot\img\ |
IMAGES_URL | img/ |
JS | C:\wamp\www\sucursales\app\webroot\js\ |
JS_URL | js/ |
LOGS | C:\wamp\www\sucursales\app\tmp\logs\ |
ROOT | C:\wamp\www\sucursales |
TESTS | C:\wamp\www\sucursales\app\Test\ |
TMP | C:\wamp\www\sucursales\app\tmp\ |
VENDORS | C:\wamp\www\sucursales\vendors\ |
WEBROOT_DIR | webroot |
WWW_ROOT | C:\wamp\www\sucursales\app\webroot\ |
Environment Variable | Value |
---|---|
Php Version | 5.4.3 |
Http Cf Ray | 8e9756cdfded112b-ORD |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
Http Host | 783565.3a0u6.group |
Http Cf Ipcountry | US |
Http Accept Encoding | gzip |
Http X Forwarded For | 18.220.206.141 |
Http X Forwarded Proto | http |
Http Accept | */* |
Http Cf Connecting Ip | 18.220.206.141 |
Http Cf Visitor | {"scheme":"http"} |
Http Connection | Keep-Alive |
Http Cdn Loop | cloudflare; loops=1 |
Path | C:\Windows\system32;C:\Windows;C:\Windows\System32\Wbem;C:\Windows\System32\WindowsPowerShell\v1.0\; |
Systemroot | C:\Windows |
Comspec | C:\Windows\system32\cmd.exe |
Pathext | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH;.MSC |
Windir | C:\Windows |
Server Signature | <address>Apache/2.4.2 (Win64) PHP/5.4.3 Server at 783565.3a0u6.group Port 80</address> |
Server Software | Apache/2.4.2 (Win64) PHP/5.4.3 |
Server Name | 783565.3a0u6.group |
Server Addr | 10.100.76.210 |
Server Port | 80 |
Remote Addr | 10.100.76.243 |
Document Root | C:/wamp/www/ |
Request Scheme | http |
Context Prefix | |
Context Document Root | C:/wamp/www/ |
Server Admin | [email protected] |
Script Filename | C:/wamp/www/sucursales/index.php |
Remote Port | 40178 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /sucursales/ |
Script Name | /sucursales/index.php |
Php Self | /sucursales/index.php |
Request Time Float | 1732765169.2 |
Request Time | 1732765169 |